Contact Information
Office of Special Populations and Monitoring
Department of Review and Support
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: ReviewandSupport@tea.texas.gov
Office of Special Populations and Monitoring
Department of Special Education
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: sped@tea.texas.gov
Special Education or IEP-Related Questions?
Consult SPEDTex, the Texas Special Education Information Center. This is a resource backed by Ä¢¹½ÊÓÆµ»ÆÆ¬ to inform and support parents, teachers, and anyone committed to the success of children with disabilities.
Phone: 1-855-SPEDTEX (1-855-773-3839)
Website:
Click on the name of the LEA to access report.
REGION 1
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 031905 La Feria ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 031906 Los Fresnos CISD | Yes | 4/30/2027 | In Progress |
| 108904 Edinburg CISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 2
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 004901 Rockport-Fulton ISD | Yes | 1/29/2027 | In Progress |
| 178807 Corpus Christi Montessori | No | N/A | Complete |
| 178913 Banquete ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 178906 London ISD | No | N/A | N/A |
| 066903 Freer ISD | No | N/A | N/A |
| 149902 Three Rivers ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 3
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 143901 Hallettsville ISD | Yes | 1/29/2027 | In Progress |
| 128903 Runge ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 120902 Ganado ISD | Yes | 4/30/2027 | In Progress |
| 235904 Nursery ISD | No | N/A | N/A |
| 158905 Palacios ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 4
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 101868 The Pro-Vision Academy | No | N/A | Complete |
| 101819 Amigos Por Vida- Friends for Life | Yes | 1/29/2027 | In Progress |
| 101804 George I Sanchez Charter School | Yes | 1/29/2027 | In Progress |
| 079907 Fort Bend ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 020904 Danbury ISD | Yes | 4/30/2027 | In Progress |
| 020904 Stafford ISD | Yes | 4/30/2027 | In Progress |
| 101842 Comquest Academy | Yes | 4/30/2027 | In Progress |
| 101802 Ser Ninos Charter | No | N/A | N/A |
| 101924 Sheldon ISD | Yes | 4/30/2027 | In Progress |
| 101910 Galena Park ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 5
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 084903 High Island ISD | Yes | 1/29/2027 | In Progress |
| 123907 Port Arthur ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 123908 Port Neches-Groves ISD | Yes | 4/30/2027 | In Progress |
| 121904 Jasper ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 6
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 021805 Arrow Academy | Yes | 1/29/2027 | In Progress |
| 236901 New Waverly ISD | Yes | 1/29/2027 | In Progress |
| 187901 Big Sandy ISD | No | N/A | Complete |
| 198902 Calvert ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 021902 Bryan ISD | No | N/A | N/A |
| 236902 Huntsville ISD | Yes | 4/30/2027 | In Progress |
| 154903 North Zulch ISD | No | N/A | N/A |
| 187910 Onalaska ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 7
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 001906 Neches ISD | No | N/A | Complete |
| 102905 Harleton ISD | No | N/A | Complete |
| 003905 Diboll ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 092801 East Texas Charter Schools | Yes | 4/30/2027 | In Progress |
| 102903 Waskom ISD | Yes | 4/30/2027 | In Progress |
| 201908 Overton ISD | Yes | 4/30/2027 | In Progress |
| 037908 New Summerfield ISD | Yes | 4/30/2027 | In Progress |
| 250905 Yantis ISD | Yes | 4/30/2027 | In Progress |
| 230905 Harmony ISD | Yes | 4/30/2027 | In Progress |
| 174908 Central Heights ISD | Yes | 4/30/2027 | In Progress |
| 183902 Carthage ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 8
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 112910 Sulphur Bluff ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 034901 Atlanta ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 9
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 119902 Jacksboro ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| NONE |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 10
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 043802 Imagine Lone Star Language | Yes | 1/29/2027 | In Progress |
| 057844 Manara Academy | Yes | 1/29/2027 | In Progress |
| 057905 Dallas ISD | Yes | 1/29/2027 | In Progress |
| 074904 Dodd City ISD | Yes | 1/29/2027 | In Progress |
| 043908 Melissa ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 057833 Education Center International Academy | No | N/A | N/A |
| 057850 Pioneer Technology & Arts Academy | No | N/A | N/A |
| 043902 Anna ISD | No | N/A | N/A |
| 057910 Grand Prairie ISD | Yes | 4/30/2027 | In Progress |
| 091905 Howe ISD | No | N/A | N/A |
| 043910 Plano ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 11
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 184907 Aledo ISD | No | N/A | Complete |
| 111903 Tolar ISD | No | N/A | Complete |
| 072903 Stephenville ISD | Yes | 1/29/2027 | In Progress |
| 049908 Walnut Bend ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 249905 Decatur ISD | Yes | 4/30/2027 | In Progress |
| 184911 Garner ISD | No | N/A | N/A |
| 182903 Mineral Wells ISD | Yes | 4/30/2027 | In Progress |
| 061906 Ponder ISD | No | N/A | N/A |
| 249908 Slidell ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 12
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 081906 Dew ISD | No | N/A | Complete |
| 161912 Riesel ISD | No | N/A | Complete |
| 014908 Salado ISD | Yes | 1/29/2027 | In Progress |
| 018903 Morgan ISD | No | N/A | Complete |
| 147903 Mexia ISD | No | N/A | Complete |
| 161923 Bosqueville ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 050902 Gatesville ISD | Yes | 4/30/2027 | In Progress |
| 161906 La Vega ISD | No | N/A | N/A |
| 161901 Crawford ISD | No | N/A | N/A |
| 097902 Hamilton ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 13
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 105801 Katherine Anne Porter School | No | N/A | Complete |
| 011904 Smithville ISD | No | N/A | Complete |
| 246912 Thrall ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 027903 Burnet CISD | Yes | N/A | N/A |
| 089905 Waelder ISD | No | N/A | N/A |
| 227901 Austin ISD | Yes | 4/30/2027 | In Progress |
| 166905 Thorndale ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 14
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 209901 Albany ISD | No | N/A | Complete |
| 067904 Gorman ISD | No | N/A | Complete |
| 168903 Westbrook ISD | No | N/A | Complete |
| 047905 Sidney ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 030902 Clyde CISD | Yes | 4/30/2027 | In Progress |
| 030901 Cross Plains ISD | No | N/A | N/A |
| 127906 Stamford ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 15
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 164901 Menard ISD | Yes | 1/29/2027 | In Progress |
| 233903 Comstock ISD | No | N/A | Complete |
| 226903 San Angelo ISD | Yes | 1/29/2027 | In Progress |
| 041902 Robert Lee ISD | Yes | 1/29/27 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 226907 Grape Creek ISD |
Yes | 4/30/2027 | In Progress |
| 226906 Wall ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 16
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 065901 Clarendon ISD | No | N/A | Complete |
| 090902 Lefors ISD | No | N.A | Complete |
| 090904 Pampa ISD | No | N/A | Complete |
| 035903 Nazareth ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 090905 Grandview-Hopkins ISD | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 17
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 054902 Lorenzo ISD | Yes | 1/29/2027 | In Progress |
| 077901 Floydada Collegiate ISD | Yes | 1/29/2027 | In Progress |
| 152906 Lubbock-Cooper ISD | Yes | 1/29/2027 | In Progress |
| 140901 Amherst ISD | Yes | 1/29/2027 | In Progress |
| 058902 Dawson ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 095904 Petersburg ISD | No | N/A | N/A |
| 152907 Frenship ISD | Yes | 4/30/2027 | In Progress |
| 140908 Sudan ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 18
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 222901 Terrell County ISD | Yes | 1/29/2027 | In Progress |
| 165802 Midland Academy Charter School | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 189902 Presidio ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 19
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 071903 Fabens ISD | No | N/A | Complete |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 071907 Canutillo ISD | Yes | 4/30/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 20
Table scrolls horizontally on small screens.
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 014801 Richard Milburn Alter HS Killeen | No | N/A | Complete |
| 015830 Somerset Academies | No | N/A | Complete |
| 130901 Boerne ISD | No | N/A | Complete |
| 163902 D'Hanis ISD | No | N/A | Complete |
| 007906 Poteet ISD | Yes | 1/29/2027 | In Progress |
Table scrolls horizontally on small screens.
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 007905 Pleasanton ISD | Yes | N/A | N/A |
| 232903 Uvalde CISD | Yes | 4/30/2027 | In progress |
| 015834 Basis Texas | Yes | 4/30/2027 | In Progress |
| 015815 Heritage Academy | No | N/A | N/A |
Table scrolls horizontally on small screens.
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|