%PDF-1.4
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2015-07-24T15:51:04-05:00
2015-07-24T15:51:07-05:00
2015-07-24T15:51:07-05:00
Adobe InDesign CS6 (Macintosh)
uuid:aaa0f392-33e1-9342-a84a-a15c865c097e
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
xmp.id:859EE85830206811822AFCB142BF9AEF
proof:pdf
xmp.iid:D16D99D914206811822AFCB142BF9AEF
xmp.did:64A2418508206811808388D94FA841D3
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2015-07-24T15:51:04-05:00
application/pdf
Adobe PDF Library 10.0.1
False
3810469292
HelveticaLTStd-Roman
Adobe Systems
2.030
0
Helvetica LT Std
3810469292
OpenType - PS
0
973734438
HelveticaLTStd-Bold
Adobe Systems
2.030
0
Helvetica LT Std
973734438
OpenType - PS
0
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
7 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
8 0 obj
<>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
9 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
10 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
11 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
12 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
13 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
14 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
15 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
48 0 obj
<>stream
BT
0 0 0 1 k
/GS0 gs
/T1_0 1 Tf
12 0 0 12 40.2 558.3842 Tm
(4b)Tj
ET
/PlacedGraphic /MC0 BDC
EMC
q
50.239 189.483 682.583 248.034 re
W n
0 0 0 1 K
2 w 1 j 1 J
/GS1 gs
731.821 190.484 -209 226.001 re
S
Q
BT
/GS1 gs
/T1_1 1 Tf
36 0 0 36 576.821 372.7701 Tm
(List )Tj
(3)Tj
24 0 0 24 551.3209 330.1057 Tm
(hiking)Tj
0 -1.667 TD
(playing football)Tj
0 -1.667 TD
(ice\226skating)Tj
0 -1.667 TD
(jogging)Tj
ET
q
48 54 687.001 495 re
W n
q 1 0 0 1 536.787 226.0657 cm
0 0 m
0.563 -0.275 1.362 -0.333 1.843 -0.682 c
2.327 -1.485 2.421 -2.65 2.518 -3.809 c
3.132 -2.973 3.533 -1.942 4.362 -1.307 c
5.167 -1.044 6.022 -1.633 5.775 -2.501 c
5.716 -2.709 5.591 -2.908 5.468 -3.126 c
5.333 -3.367 5.183 -3.578 5.038 -3.809 c
4.967 -3.923 4.886 -4.055 4.792 -4.207 c
4.688 -4.375 4.604 -4.58 4.485 -4.775 c
4.372 -4.959 4.222 -5.124 4.116 -5.287 c
3.933 -5.572 3.795 -5.836 3.625 -6.139 c
3.602 -6.18 3.513 -6.228 3.503 -6.253 c
3.44 -6.395 3.431 -6.537 3.317 -6.708 c
3.29 -6.748 3.229 -6.77 3.194 -6.821 c
3.093 -6.974 2.666 -7.301 2.395 -7.333 c
1.955 -7.384 1.675 -7.187 1.475 -7.106 c
0.212 -10.998 5.796 -10.173 3.87 -14.551 c
3.864 -14.567 3.808 -14.69 3.809 -14.666 c
3.808 -14.7 3.893 -14.737 3.87 -14.779 c
3.846 -14.824 3.71 -14.849 3.686 -14.892 c
3.61 -15.034 3.578 -15.198 3.503 -15.347 c
2.811 -16.706 2.714 -17.202 2.034 -18.454 c
1.546 -18.632 0.99 -18.919 0.436 -18.738 c
0.056 -18.614 -0.005 -18.241 -0.3 -18.056 c
-0.335 -17.626 -0.261 -17.298 -0.239 -16.919 c
0.224 -16.083 1.417 -14.766 1.292 -13.834 c
1.165 -12.88 -0.067 -12.161 -0.922 -11.831 c
-2.966 -14.753 -5.216 -17.298 -7.466 -20.304 c
-7.656 -20.558 -7.993 -20.539 -8.388 -20.417 c
-8.929 -20.25 -9.837 -19.68 -9.431 -19.068 c
-8.716 -17.991 -7.212 -15.717 -6.694 -15.017 c
-5.266 -13.084 -3.629 -11.853 -4.3 -9.607 c
-4.652 -8.433 -3.755 -7.178 -3.257 -6.48 c
-3.179 -6.007 -3.005 -5.517 -3.011 -5.003 c
-3.019 -4.194 -3.261 -3.336 -3.564 -2.672 c
-3.775 -2.621 -4.013 -2.857 -4.239 -3.013 c
-4.469 -3.172 -4.687 -3.353 -4.915 -3.467 c
-4.71 -3.808 -4.351 -4.169 -3.993 -4.604 c
-3.679 -4.988 -3.237 -5.437 -3.317 -5.968 c
-3.337 -6.096 -3.398 -6.066 -3.441 -6.139 c
-3.478 -6.203 -3.451 -6.312 -3.502 -6.366 c
-3.636 -6.51 -4.042 -6.703 -4.3 -6.708 c
-4.88 -6.717 -5.101 -6.304 -5.406 -5.968 c
-5.726 -5.62 -6.03 -5.325 -6.267 -5.003 c
-6.779 -4.321 -7.456 -3.792 -7.864 -3.013 c
-7.883 -2.85 -7.657 -2.807 -7.557 -2.728 c
-7.412 -2.618 -7.271 -2.515 -7.126 -2.388 c
-7.074 -2.341 -6.993 -2.319 -6.942 -2.274 c
-6.876 -2.216 -6.651 -2.089 -6.513 -1.99 c
-6.251 -1.802 -5.97 -1.648 -5.714 -1.422 c
-5.687 -1.398 -5.555 -1.311 -5.468 -1.251 c
-5.432 -1.226 -5.435 -1.156 -5.406 -1.137 c
-5.355 -1.103 -5.15 -1.126 -5.099 -1.024 c
-5.03 -0.917 -4.86 -0.903 -4.792 -0.796 c
-4.043 -0.178 -2.892 0.36 -1.413 0.113 c
-1.303 0.227 -1.869 0.382 -2.027 0.511 c
-2.104 0.687 -2.23 0.817 -2.396 0.909 c
-2.503 1.208 -2.653 1.467 -2.765 1.762 c
-2.827 2.372 -2.687 2.801 -2.458 3.183 c
-2.275 3.485 -2.164 3.577 -1.904 3.808 c
-1.847 3.86 -1.642 3.941 -1.536 4.035 c
-1.509 4.059 -1.107 4.188 -0.983 4.205 c
-0.669 4.251 -0.366 4.172 0 4.205 c
0.809 3.937 1.602 3.397 1.782 2.5 c
1.931 1.757 1.565 1.073 1.106 0.511 c
0.759 0.322 0.46 0.086 0 0 c
f*
Q
q 1 0 0 1 534.947 301.8116 cm
0 0 m
-0.334 0.161 -0.819 0.493 -1.361 0.553 c
-1.643 0.585 -1.937 0.551 -2.213 0.511 c
-2.409 0.483 -2.633 0.511 -2.766 0.341 c
-2.794 0.219 -2.767 0.088 -2.766 -0.043 c
-2.765 -0.176 -2.786 -0.299 -2.766 -0.425 c
-2.753 -0.503 -2.706 -0.637 -2.681 -0.723 c
-2.635 -0.878 -2.553 -1.063 -2.511 -1.149 c
-2.421 -1.328 -2.32 -1.504 -2.255 -1.616 c
-2.231 -1.656 -2.24 -1.7 -2.213 -1.744 c
-2.048 -2.009 -1.604 -2.293 -1.319 -2.382 c
-1.206 -2.417 -1.063 -2.399 -0.936 -2.424 c
-0.815 -2.448 -0.702 -2.502 -0.596 -2.51 c
-0.108 -2.544 0.405 -2.452 0.808 -2.296 c
0.94 -1.293 0.481 -0.531 0 0 c
4.807 4.552 m
4.077 4.503 3.354 4.303 3.488 3.489 c
3.828 3.364 4.446 3.51 4.892 3.446 c
5.07 3.42 5.251 3.304 5.232 2.978 c
5.119 2.856 5.092 2.829 4.935 2.809 c
4.818 2.793 4.694 2.847 4.552 2.851 c
4.225 2.86 3.807 2.844 3.488 2.851 c
3.357 2.681 3.385 2.465 3.275 2.298 c
3.244 2.25 3.154 2.173 3.105 2.128 c
3.038 2.065 2.954 2.043 2.893 1.999 c
2.794 1.931 2.704 1.768 2.467 1.788 c
2.661 1.605 2.937 1.573 3.19 1.489 c
3.9 1.255 4.706 0.986 5.444 0.724 c
6.267 0.937 7.088 1.076 7.955 1.277 c
7.981 1.283 8.301 1.397 8.295 1.404 c
8.337 1.351 8.566 1.432 8.721 1.404 c
8.891 1.279 9.098 1.182 9.146 0.936 c
9.2 0.661 9.067 0.285 8.891 0.128 c
8.857 0.099 8.78 0.129 8.806 0.043 c
7.595 -0.293 6.306 -0.548 5.105 -0.893 c
4.186 -0.606 3.304 -0.282 2.382 0 c
2.256 -1.207 1.976 -2.259 1.446 -3.063 c
1.527 -3.262 1.748 -3.337 1.914 -3.446 c
1.997 -3.5 2.08 -3.559 2.169 -3.615 c
2.248 -3.666 2.346 -3.696 2.424 -3.743 c
2.441 -3.753 2.452 -3.822 2.467 -3.828 c
2.531 -3.857 2.595 -3.861 2.68 -3.913 c
2.757 -3.961 2.818 -4.034 2.893 -4.084 c
3.364 -4.396 3.884 -4.69 4.381 -5.019 c
4.707 -5.235 5.044 -5.433 5.317 -5.7 c
5.168 -6.045 4.956 -6.415 4.765 -6.764 c
4.64 -6.989 4.516 -7.2 4.381 -7.444 c
4.261 -7.663 4.132 -7.891 3.999 -8.125 c
3.87 -8.349 3.754 -8.555 3.615 -8.805 c
3.492 -9.029 3.368 -9.24 3.232 -9.486 c
2.998 -9.91 2.738 -10.374 2.509 -10.847 c
2.455 -10.962 2.399 -11.093 2.339 -11.188 c
2.329 -11.204 2.261 -11.216 2.254 -11.231 c
2.195 -11.361 2.125 -11.417 1.957 -11.528 c
1.749 -11.665 1.472 -11.704 1.106 -11.656 c
0.708 -11.397 0.436 -11.084 0.468 -10.592 c
0.48 -10.416 0.578 -10.203 0.681 -9.996 c
0.846 -9.661 1.046 -9.307 1.233 -8.975 c
1.336 -8.793 1.413 -8.619 1.531 -8.508 c
1.523 -8.396 1.611 -8.294 1.658 -8.21 c
1.74 -8.066 1.802 -7.995 1.871 -7.827 c
1.907 -7.739 2.017 -7.592 2.084 -7.487 c
2.239 -7.117 2.482 -6.834 2.638 -6.466 c
1.774 -5.925 0.871 -5.424 0 -4.892 c
-0.308 -5.275 -0.541 -5.704 -0.809 -6.126 c
-0.91 -6.285 -0.999 -6.421 -1.106 -6.593 c
-1.54 -7.288 -2.019 -8.06 -2.468 -8.805 c
-3.304 -8.379 -4.091 -7.904 -4.893 -7.444 c
-5.71 -6.999 -6.458 -6.486 -7.317 -6.083 c
-7.66 -5.774 -7.903 -5.419 -7.828 -4.934 c
-7.776 -4.604 -7.372 -4.247 -7.02 -4.212 c
-6.734 -4.182 -6.444 -4.3 -6.212 -4.424 c
-6.149 -4.457 -6.11 -4.514 -6.041 -4.551 c
-5.893 -4.632 -5.725 -4.681 -5.573 -4.764 c
-5.435 -4.839 -5.313 -4.952 -5.19 -5.019 c
-5.037 -5.104 -4.862 -5.151 -4.723 -5.233 c
-4.692 -5.25 -4.677 -5.295 -4.638 -5.317 c
-4.313 -5.505 -3.808 -5.75 -3.489 -5.955 c
-3.302 -5.915 -3.297 -5.693 -3.191 -5.573 c
-2.672 -4.588 -2.095 -3.662 -1.617 -2.637 c
-1.677 -2.513 -1.851 -2.502 -1.957 -2.424 c
-2.018 -3.033 -2.385 -3.505 -3.106 -3.317 c
-3.469 -3.108 -3.56 -2.683 -3.702 -2.296 c
-4.043 -1.362 -4.439 -0.39 -4.765 0.596 c
-4.823 0.772 -4.905 0.961 -4.893 1.149 c
-4.904 1.256 -4.758 1.245 -4.68 1.319 c
-4.626 1.372 -4.423 1.428 -4.298 1.489 c
-3.714 1.773 -3.052 2.083 -2.426 2.383 c
-2.506 3.187 -2.185 3.589 -1.83 3.956 c
-1.368 4.155 -1.016 4.205 -0.469 4.084 c
-0.443 4.237 -0.483 4.51 -0.469 4.68 c
-0.427 5.143 -0.209 5.694 0.042 6.041 c
0.252 6.33 0.657 6.713 1.021 6.892 c
1.575 7.165 2.22 7.193 2.85 7.019 c
2.991 6.981 3.1 6.906 3.232 6.85 c
3.368 6.792 3.511 6.782 3.615 6.722 c
3.633 6.712 3.644 6.643 3.658 6.637 c
3.68 6.627 3.724 6.65 3.743 6.637 c
3.759 6.626 3.772 6.558 3.785 6.552 c
3.93 6.487 4.182 6.28 4.253 6.084 c
4.351 6.096 4.414 6.073 4.424 5.998 c
4.613 5.579 4.823 5.178 4.807 4.552 c
f*
Q
q 1 0 0 1 540.387 267.3557 cm
0 0 m
0.15 0.083 0.77 0.071 0.984 0 c
1.01 -0.007 1.064 -0.092 1.083 -0.098 c
1.205 -0.134 1.217 -0.131 1.329 -0.197 c
1.487 -0.288 1.719 -0.462 1.87 -0.639 c
1.903 -0.678 1.885 -0.742 1.919 -0.787 c
1.949 -0.826 2.026 -0.895 2.066 -0.983 c
2.296 -1.481 2.289 -2.256 1.968 -2.756 c
1.853 -2.934 1.832 -2.972 1.624 -3.149 c
1.282 -3.439 0.687 -3.77 -0.049 -3.591 c
-0.11 -3.577 -0.22 -3.522 -0.295 -3.493 c
-0.839 -3.283 -1.238 -2.743 -1.427 -2.116 c
-1.523 -1.149 -1.126 -0.677 -0.689 -0.246 c
-0.429 -0.193 -0.302 -0.008 0 0 c
f*
Q
q 1 0 0 1 539.698 261.5987 cm
0 0 m
-0.115 0.039 -0.22 -0.089 -0.296 -0.147 c
-0.464 -0.276 -0.569 -0.438 -0.738 -0.59 c
-0.777 -0.625 -0.841 -0.606 -0.886 -0.64 c
-0.902 -0.652 -0.871 -0.723 -0.886 -0.738 c
-0.902 -0.754 -0.966 -0.722 -0.984 -0.738 c
-1.284 -1.006 -1.563 -1.311 -1.87 -1.574 c
-2.031 -1.713 -2.205 -1.827 -2.361 -1.968 c
-2.436 -2.035 -2.482 -2.15 -2.559 -2.214 c
-2.598 -2.247 -2.668 -2.234 -2.707 -2.263 c
-2.79 -2.327 -2.885 -2.51 -3.001 -2.608 c
-3.041 -2.641 -3.11 -2.627 -3.149 -2.657 c
-3.295 -2.769 -3.491 -3.013 -3.69 -3.149 c
-3.658 -3.331 -3.509 -3.394 -3.395 -3.494 c
-3.362 -3.674 -3.214 -3.739 -3.1 -3.838 c
-2.945 -4.11 -2.732 -4.323 -2.46 -4.478 c
-2.41 -4.723 -2.227 -4.869 -2.067 -5.069 c
-1.926 -5.245 -1.712 -5.441 -1.674 -5.659 c
-1.617 -5.973 -1.847 -6.213 -1.723 -6.593 c
-1.899 -6.635 -1.841 -6.868 -1.87 -6.987 c
-2.092 -7.899 -2.322 -9.017 -2.559 -9.99 c
-2.765 -10.275 -3.05 -10.482 -3.395 -10.629 c
-3.844 -10.601 -4.155 -10.437 -4.38 -10.186 c
-4.759 -9.062 -4.139 -7.444 -3.986 -6.348 c
-3.931 -6.162 -4.147 -6.115 -4.231 -6.003 c
-4.258 -5.97 -4.251 -5.89 -4.281 -5.855 c
-4.399 -5.719 -4.55 -5.596 -4.675 -5.462 c
-4.919 -5.199 -5.149 -4.917 -5.413 -4.674 c
-6.029 -5.158 -6.752 -5.815 -7.381 -6.397 c
-7.394 -6.409 -7.419 -6.49 -7.431 -6.495 c
-7.506 -6.529 -7.601 -6.58 -7.677 -6.643 c
-7.69 -6.655 -7.713 -6.735 -7.726 -6.742 c
-7.805 -6.777 -7.82 -6.787 -7.873 -6.84 c
-7.96 -6.926 -8.133 -7.071 -8.268 -7.184 c
-8.281 -7.197 -8.303 -7.277 -8.316 -7.283 c
-8.586 -7.404 -8.852 -7.751 -9.103 -7.971 c
-9.214 -8.068 -9.316 -8.093 -9.448 -8.217 c
-9.457 -8.227 -9.541 -8.259 -9.547 -8.266 c
-9.559 -8.285 -9.53 -8.352 -9.547 -8.365 c
-9.585 -8.397 -9.689 -8.426 -9.744 -8.463 c
-9.855 -8.54 -10.051 -8.752 -10.186 -8.808 c
-10.555 -8.959 -10.939 -8.891 -11.318 -8.759 c
-11.343 -8.643 -11.457 -8.567 -11.516 -8.463 c
-11.561 -8.379 -11.647 -8.218 -11.662 -8.12 c
-11.713 -7.775 -11.535 -7.451 -11.466 -7.135 c
-11.111 -6.767 -10.774 -6.382 -10.383 -6.052 c
-10.109 -5.784 -9.811 -5.541 -9.547 -5.265 c
-9.328 -5.171 -9.172 -4.978 -9.006 -4.822 c
-8.549 -4.396 -8.024 -3.946 -7.529 -3.494 c
-7.394 -3.448 -7.472 -3.19 -7.234 -3.248 c
-7.173 -3.145 -7.091 -3.062 -6.987 -3.001 c
-7.361 -2.657 -7.443 -1.902 -7.234 -1.28 c
-7.201 -1.183 -7.171 -1.047 -7.136 -0.984 c
-7.041 -0.816 -6.877 -0.727 -6.741 -0.59 c
-6.613 -0.459 -6.534 -0.244 -6.348 -0.246 c
-5.633 0.547 -4.706 1.131 -3.936 1.87 c
-4.295 2.04 -4.632 1.984 -5.068 2.117 c
-5.612 1.884 -6.207 1.289 -6.79 0.935 c
-7.017 0.798 -7.236 0.667 -7.431 0.639 c
-7.538 0.625 -7.559 0.693 -7.627 0.689 c
-7.684 0.687 -7.901 0.646 -8.07 0.739 c
-8.211 0.815 -8.288 1.031 -8.415 1.132 c
-8.415 1.526 l
-8.338 1.908 -8.104 2.134 -7.775 2.264 c
-7.311 2.685 -6.754 3.014 -6.249 3.396 c
-5.947 3.619 -5.638 3.835 -5.314 4.036 c
-3.874 3.77 -2.44 3.498 -0.984 3.248 c
-0.496 2.834 -0.139 2.29 0.345 1.87 c
1.057 1.583 1.685 1.21 2.411 0.935 c
3.536 1.138 4.526 1.478 5.758 1.576 c
6.028 1.435 6.314 1.246 6.348 0.886 c
6.384 0.514 6.158 0.23 5.954 0 c
5.486 -0.148 5.005 -0.21 4.479 -0.344 c
4.332 -0.381 4.19 -0.452 4.035 -0.492 c
3.737 -0.568 3.369 -0.605 3.051 -0.689 c
2.706 -0.78 2.384 -0.947 2.115 -0.934 c
1.928 -0.927 1.711 -0.821 1.525 -0.738 c
1.356 -0.663 1.192 -0.566 1.033 -0.492 c
0.686 -0.329 0.351 -0.166 0 0 c
f*
Q
q 1 0 0 1 538.812 251.7077 cm
0 0 m
-0.007 -0.27 -0.151 -0.557 -0.295 -0.787 c
-0.368 -0.902 -0.437 -0.968 -0.541 -1.082 c
-0.633 -1.184 -0.689 -1.32 -0.788 -1.378 c
-1.031 -1.52 -1.351 -1.5 -1.722 -1.476 c
-2.832 -1.402 -4.325 -1.547 -5.314 -1.476 c
-5.262 -1.271 -5.301 -1.259 -5.314 -1.033 c
-4.717 -1.036 -3.947 -0.983 -3.297 -0.983 c
-3.031 -0.983 -2.574 -0.988 -2.115 -0.983 c
-1.744 -0.98 -1.357 -1.042 -1.132 -0.885 c
-0.935 -0.803 -0.88 -0.58 -0.689 -0.491 c
-0.646 -0.304 -0.543 -0.179 -0.492 0 c
-0.476 0.292 -0.089 0.079 0 0 c
f*
Q
q 1 0 0 1 530.348 251.9547 cm
0 0 m
0.38 -0.165 0.142 -0.398 -0.048 -0.542 c
-0.15 -0.618 -0.596 -0.779 -0.787 -0.788 c
-1.122 -0.804 -1.333 -0.649 -1.575 -0.64 c
-1.628 -0.517 -1.759 -0.416 -1.87 -0.296 c
-2.544 0.437 -3.337 1.229 -4.035 2.018 c
-4.182 2.036 -4.353 2.286 -4.281 2.361 c
-4.034 2.917 -3.501 2.14 -3.248 1.869 c
-2.963 1.565 -2.72 1.343 -2.509 1.131 c
-1.917 0.538 -1.557 -0.031 -1.033 -0.296 c
-0.613 -0.373 -0.402 -0.148 -0.147 0 c
-0.095 0.03 -0.043 0.171 0 0 c
f*
Q
q 1 0 0 1 540.585 330.3087 cm
0 0 m
0.1 -0.232 0.193 -0.473 0.333 -0.667 c
0.401 -0.484 0.736 -0.348 0.709 -0.208 c
0.458 -0.319 0.173 -0.105 0 0 c
-4.674 3.839 m
-2.399 4.138 -1.575 2.304 -0.585 1.043 c
-1.388 3.425 -2.24 5.759 -3.088 8.095 c
-3.813 8.137 -4.502 8.24 -5.133 8.262 c
-4.997 6.845 -4.254 5.31 -4.674 3.839 c
-4.841 11.141 m
-5.951 11.19 -7.358 11.216 -8.639 11.225 c
-8.142 8.269 -7.668 5.417 -7.219 2.546 c
-6.729 2.808 -6.117 3.306 -5.508 3.588 c
-5.834 3.625 -6.02 3.801 -6.176 4.006 c
-6.604 5.31 -6.835 6.799 -7.136 8.262 c
-7.224 8.689 -7.401 9.128 -7.387 9.431 c
-7.314 10.955 -4.959 10.075 -3.881 10.307 c
-4.031 10.742 -4.21 11.507 -4.508 11.934 c
-4.592 11.643 -4.624 11.3 -4.841 11.141 c
-10.182 19.987 m
-9.818 18.843 -9.671 17.553 -9.473 16.315 c
-9.27 15.052 -9.053 13.876 -8.888 12.685 c
-7.777 12.69 -6.944 12.673 -5.926 12.602 c
-5.235 13.788 -5.422 15.853 -3.923 16.232 c
-4.998 16.161 -5.777 16.704 -5.967 17.65 c
-6.147 19.238 -4.625 20.017 -3.339 19.361 c
-2.244 18.738 -2.491 16.411 -3.881 16.315 c
-2.587 16.433 -1.946 15.494 -1.336 14.688 c
-1.264 15.293 -1.797 15.779 -1.628 16.398 c
-1.48 16.942 -0.594 17.174 -0.126 16.732 c
0.22 16.406 0.345 15.332 0.5 14.771 c
0.713 14.004 0.891 13.347 1.084 12.768 c
1.084 12.185 l
0.921 11.777 0.289 11.46 -0.209 11.767 c
0.131 10.529 0.146 8.808 -0.918 8.262 c
-0.26 6.118 0.455 3.839 1.168 1.586 c
1.344 1.027 1.611 0.617 1.334 0 c
2.24 -0.025 2.939 -0.584 3.295 -1.293 c
4.158 -0.792 5.518 -1.544 5.257 -2.545 c
4.859 -2.281 4.494 -1.537 3.88 -1.585 c
3.529 -1.613 3.504 -1.874 3.213 -2.044 c
2.822 -1.418 2.31 -0.369 1.293 -0.542 c
0.728 -0.638 0.517 -1.149 0.25 -1.627 c
-0.022 -1.348 -0.088 -0.945 -0.251 -0.625 c
-0.725 0.303 -1.387 1.162 -1.962 2.045 c
-2.27 2.322 -2.567 2.608 -2.838 2.921 c
-2.967 2.973 -3.096 3.024 -3.172 3.129 c
-5.346 3.842 -6.747 2.203 -7.721 1.043 c
-8.021 1.301 -8.14 1.728 -8.346 2.087 c
-8.896 3.039 -9.638 4.145 -10.475 4.882 c
-11.434 5.729 -13.015 6.792 -14.647 6.301 c
-14.737 6.525 -14.739 6.748 -14.606 6.927 c
-10.653 7.115 -9.258 4.408 -7.678 2.087 c
-7.606 2.835 -7.857 3.582 -7.97 4.34 c
-8.299 6.525 -8.731 8.872 -9.098 11.225 c
-9.75 11.346 -9.823 12.308 -9.347 12.685 c
-9.555 13.884 -9.714 15.101 -9.932 16.315 c
-10.147 17.523 -10.47 18.74 -10.432 19.946 c
-10.305 19.915 -10.31 20.018 -10.182 19.987 c
f*
Q
Q
q
50.239 189.483 682.583 248.034 re
W n
0 0 0 1 K
2 w 1 j 1 J
260.179 190.484 -209 226.001 re
S
Q
BT
/T1_1 1 Tf
36 0 0 36 108.8211 372.7701 Tm
(List )Tj
(1)Tj
24 0 0 24 94.8211 330.1057 Tm
(sledding)Tj
T*
(camping)Tj
0 -1.667 TD
(waterskiing)Tj
0 -1.667 TD
(snowboarding)Tj
ET
q
48 54 687.001 495 re
W n
q 1 0 0 1 76.8103 305.1047 cm
0 0 m
-0.152 0.838 -0.11 1.458 0.325 2.142 c
0.535 2.473 0.741 2.634 0.974 2.857 c
1.101 2.979 1.765 3.223 2.077 3.246 c
3.834 3.378 5.325 1.66 4.609 -0.13 c
4.565 -0.238 4.47 -0.353 4.414 -0.453 c
4.353 -0.564 4.332 -0.716 4.284 -0.778 c
3.953 -1.206 3.251 -1.615 2.661 -1.687 c
1.304 -1.854 0.494 -0.995 0 0 c
f*
Q
q 1 0 0 1 79.6658 297.1217 cm
0 0 m
-0.087 0.582 -0.258 0.954 -0.388 1.363 c
-0.417 1.449 -0.426 1.593 -0.454 1.687 c
-0.568 2.074 -0.744 2.478 -0.908 2.726 c
-0.983 2.839 -1.045 2.925 -1.103 2.986 c
-1.178 3.062 -1.339 3.07 -1.427 3.051 c
-2.031 2.916 -2.94 2.835 -3.699 2.661 c
-3.82 2.537 -3.416 2.385 -3.375 2.207 c
-2.853 1.863 -2.424 1.254 -2.012 0.909 c
-1.96 0.866 -1.814 0.836 -1.752 0.779 c
-1.485 0.535 -1.239 0.249 -0.973 0 c
-0.693 -0.263 -0.442 -0.556 -0.13 -0.714 c
-0.116 -0.788 -0.058 -0.816 0 -0.845 c
0.004 -0.913 0.083 -0.895 0.065 -0.779 c
0.048 -0.562 0.042 -0.272 0 0 c
-12.721 7.789 m
-11.968 6.876 -11.115 6.062 -10.385 5.128 c
-10.193 5.038 -10.122 4.828 -9.931 4.738 c
-9.949 4.459 -9.624 4.525 -9.606 4.284 c
-9.182 4.481 -8.678 4.473 -8.243 4.543 c
-7.795 4.617 -7.382 4.736 -6.945 4.803 c
-6.245 4.91 -5.518 4.934 -4.867 5.063 c
-4.679 5.101 -4.538 5.158 -4.349 5.193 c
-3.027 5.437 -1.679 5.584 -0.26 5.842 c
0.426 5.966 1.073 6.181 2.012 6.101 c
2.023 6.025 2.131 6.046 2.207 6.037 c
2.656 5.771 2.917 5.318 3.246 4.933 c
3.475 4.232 3.801 3.539 4.024 2.791 c
4.14 2.408 4.249 2.02 4.349 1.623 c
4.443 1.254 4.454 0.844 4.674 0.519 c
4.624 -0.002 4.823 -0.502 4.869 -1.04 c
4.945 -1.942 4.926 -2.888 4.739 -3.7 c
4.655 -4.064 4.593 -4.355 4.414 -4.673 c
4.399 -4.701 4.294 -4.715 4.284 -4.738 c
4.206 -4.915 4.117 -4.997 3.896 -5.193 c
3.792 -5.284 3.67 -5.453 3.57 -5.517 c
3.478 -5.577 3.303 -5.586 3.181 -5.647 c
2.879 -5.797 2.464 -6.022 1.818 -5.972 c
1.019 -5.91 0.466 -5.527 -0.064 -5.063 c
-0.553 -4.637 -1.021 -4.135 -1.492 -3.7 c
-1.745 -3.466 -2.039 -3.278 -2.271 -3.051 c
-2.509 -2.817 -2.695 -2.551 -2.92 -2.336 c
-2.993 -2.268 -3.099 -2.279 -3.18 -2.207 c
-3.219 -2.171 -3.198 -2.114 -3.245 -2.077 c
-3.569 -1.82 -3.968 -1.34 -4.349 -1.04 c
-4.982 -1.764 -5.558 -2.559 -6.165 -3.31 c
-6.475 -3.692 -6.755 -4.106 -7.074 -4.479 c
-7.155 -4.573 -7.253 -4.634 -7.334 -4.738 c
-7.372 -4.787 -7.356 -4.873 -7.399 -4.933 c
-7.44 -4.99 -7.549 -4.95 -7.594 -4.998 c
-7.637 -5.045 -7.615 -5.142 -7.659 -5.193 c
-7.741 -5.287 -7.995 -5.31 -8.048 -5.517 c
-8.332 -5.581 -8.515 -5.743 -8.762 -5.841 c
-9.476 -5.841 l
-10.117 -5.486 -10.522 -4.889 -10.19 -3.96 c
