Regional Programs of Study
Statewide labor market data does not support offering all CTE course sequences at every high school across Texas. Each year, local education agencies with labor market data may apply for regional programs of study. The application will require the submission of labor market data that validates the occupations and course sequence of the proposed program of study being aligned with regional needs for high-wage, high-skill, and in-demand careers.
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2021/2022 | LEAs in ESC Regions 4, 10 &11 | 2028/2029 |
| 2022/2023 | LEAs in ESC Region 5 | 2028/2029 |
| 2023/2024 | LEAs in ESC Regions 2, 18 & 20 | 2026/2027 |
| 2024/2025 | LEAs in ESC Regions 7, 9 &13 | 2027/2028 |
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2024/2025 | LEAs in ESC Regions 4, 19 & 20 | 2027/2028 |
Cosmetology and Personal Care Services
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2021/2022 | LEAs in ESC Regions 9 & 16 | 2028/2029 |
| 2022/2023 | LEAs in ESC Region 14 | 2028/2029 |
| 2024/2025 | LEAs in ESC Regions 1-8, 10-13, &17-20 | 2027/2028 |
| 2026/2027 | LEAs in ESC Region 15 | 2028/2029 |
Geospatial Engineering and Land Surveying
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2022/2023 | LEAs in ESC Regions 2 & 11 | 2028/2029 |
| 2024/2025 | LEAs in ESC Regions 4,10,13 & 20 | 2027/2028 |
| 2025-2026 | LEAs in ESC Regions 1, 6, 7, & 12 | 2028/2029 |
| 2026/2027 | LEAs in ESC Regions 14 & 19 | 2028/2029 |
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2021/2022 | LEAs in ESC Region 16 | 2028/2029 |
| 2022/2023 | LEAs in ESC Regions 12, 14 & 18 | 2025/2026 |
| 2023/2024 | LEAs in ESC Regions 2,5,6,10 & 20 | 2026/2027 |
| 2024/2025 | LEAs in ESC Regions 4,9,11,13,17 &19 | 2027/2028 |
| 2026/2027 | LEAs in ESC Region 15 | 2028/2029 |
Electronics Technology (New)
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2024/2025 | LEAs in ESC Regions 6 & 10-13 | 2027/2028 |
| 2026/2027 | LEAs in ESC Region 4 | 2028/2029 |
Advanced Manufacturing and Industrial Technology (New)
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2024/2025 | LEAs in ESC Region 7 | 2027/2028 |
| 2025-2026 | LEAs in ESC Region 11 | 2028/2029 |
Table scrolls horizontally on small screens.
| School Year | ESC Region | Expiration Date |
|---|---|---|
| 2022/2023 | LEAs in ESC Region 2 | 2028/2029 |
| 2024/2025 | LEAs in ESC Regions 4 & 5 | 2027/2028 |